Company | Country | Revenue 2021 ($M) | Market Cap 2022/6/30 ($M) | EV business scale* | Battery* | Powertrain* | ADAS/Self-driving* | Fast charge /battery swap* | Avg. |
---|---|---|---|---|---|---|---|---|---|
Log in / Sign up to unlock | |||||||||
Company | Country | Revenue 2021 ($M) | Market Cap 2022/6/30 ($M) | EV business scale* | Battery* | Powertrain* | ADAS/Self-driving* | Fast charge /battery swap* | Avg. |
Company | Country | Revenue 2021 ($M) | Market Cap 2022/6/30 ($M) | Battery* | Powertrain* | Auto electronics* | ADAS/Self-driving* | Key EV component** | Avg. |
---|---|---|---|---|---|---|---|---|---|
Log in / Sign up to unlock | |||||||||
Company | Country | Revenue 2021 ($M) | Market Cap 2022/6/30 ($M) | Battery* | Powertrain* | Auto electronics* | ADAS/Self-driving* | Key EV component** | Avg. |
Company | Country | Revenue 2021 ($M) | Market Cap 2022/6/30 ($M) | Capacity and investment plan* | Globalized production* | Solid-state battery development* | Battery recycling* | Materials development** | BaaS or other EV-related technology** | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
Log in / Sign up to unlock | ||||||||||
Company | Country | Revenue 2021 ($M) | Market Cap 2022/6/30 ($M) | Capacity and investment plan* | Globalized production* | Solid-state battery development* | Battery recycling* | Materials development** | BaaS or other EV-related technology** | Avg. |
Company | Country | Revenue 2021 ($M) | Market Cap 2022/6/30 ($M) | Battery/charging* | Electric motor* | Power Electronics* | Auto Electronics* | ADAS/Self-driving* | Key Technology/component** | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
Log in / Sign up to unlock | ||||||||||
Company | Country | Revenue 2021 ($M) | Market Cap 2022/6/30 ($M) | Battery/charging* | Electric motor* | Power Electronics* | Auto Electronics* | ADAS/Self-driving* | Key Technology/component** | Avg. |
Company | Country | Revenue 2021 ($M) | Market Cap 2022/6/30 ($M) | Power management IC* | Power component* | ADAS/Self-driving* | Sensor* | Other IC* | Other EV technology** | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
Log in / Sign up to unlock | ||||||||||
Company | Country | Revenue 2021 ($M) | Market Cap 2022/6/30 ($M) | Power management IC* | Power component* | ADAS/Self-driving* | Sensor* | Other IC* | Other EV technology** | Avg. |
Asia Supply Chain EV 50 (EV 50) is a database of Asia-based companies, public or private, which are engaged in the manufacturing of EVs, related components, and system integration, with an aim to find out the most influential players in the EV supply chain. Surveyed companies in EV 50 are selected based on their host countries and EV and EV-related business.
Companies are from China (including Hong Kong), Japan, Taiwan, South Korea, Singapore, India, Vietnam, Malaysia, Philippines, and Thailand.
Selected companies generate revenues from EV and EV-related business. Companies are considered in the EV business if they generate revenue by manufacturing vehicles primarily powered by electricity, such as PHEVs and BEVs. Companies are considered in the EV-related business if they provide products and services of system integration, battery, auto electronics, and auto ICs. Companies are considered influential if they can lead and change the development of the products or the EV industry.
Companies in each sub-industries are scored based on industry-specific metrics, which may include production capacity, globalized production, business scale, vertical integration, promising technology such as solid-state batteries and autonomous driving, or key component supplies such as PMICs and power semiconductors.
Each company receives a score between 1 and 5 for each metric according to the sub-industry they belong to, with a score given based on each company's development in terms of manufacturing scale, customers, completeness of product portfolio, and development and investment progress.