| Add |
Name |
Latest stock |
Sales (NT$m) |
Financials |
| Code |
Price (NT$) |
Aug |
Sep |
1Q - 2Q |
2025 |
Bal. |
Inc. |
| + | Foxconn Electronics (Hon Hai Precision Industry) | 2317 | 258.50 | 921,766.02 | 1,158,633.24 | 4,645,427.82 | 8,103,104.76 | | |
| + | Nanya Technology Corporation (NTC) | 2408 | 445.00 | 44,690.27 | 45,091.09 | N/A | 66,586.52 | | |
| + | Elite Material (EMC) | 2383 | 5,245.00 | 20,145.59 | 21,532.23 | 80,342.46 | 94,260.58 | | |
| + | Foxconn Technology Corporation | 2354 | 55.50 | 21,867.11 | 14,415.06 | N/A | 156,064.91 | | |
| + | Compeq Manufacturing | 2313 | 218.00 | 7,012.06 | 8,617.38 | N/A | 75,995.69 | | |
| + | Elite Semiconductor Memory Technology (ESMT) | 3006 | 239.00 | 7,904.80 | 7,460.77 | 21,213.12 | 14,575.27 | | |
| + | Global Unichip | 3443 | 4,390.00 | 5,840.09 | 7,145.24 | 25,344.37 | 34,140.98 | | |
| + | Taiwan Union Technology (TUC) | 6274 | 512.00 | 5,914.54 | 6,125.57 | 24,355.01 | 30,340.24 | | |
| + | Iteq | 6213 | 117.50 | 5,044.03 | 5,824.21 | N/A | 33,098.28 | | |
| + | Largan Precision | 3008 | 4,575.00 | 5,011.94 | 5,779.18 | N/A | 61,147.89 | | |
| + | Nan Ya Printed Circuit Board (NPC) | 8046 | 370.00 | 5,352.70 | 5,585.82 | N/A | 40,172.99 | | |
| + | Taiwan Surface Mounting Technology (TSMT) | 6278 | 96.00 | 4,628.38 | 5,162.03 | 25,785.58 | 49,877.42 | | |
| + | Arcadyan Technology | 3596 | 187.50 | 4,731.51 | 5,064.11 | N/A | 52,975.95 | | |
| + | Sinbon Electronics | 3023 | 318.00 | 3,280.58 | 3,348.77 | 17,311.46 | 31,023.87 | | |
| + | Nuvoton Technology Corporation | 4919 | 130.00 | 2,526.00 | 2,763.95 | N/A | 30,492.42 | | |
| + | Alpha Networks | 3380 | 28.90 | 2,982.46 | 2,417.12 | 10,480.12 | 22,461.72 | | |
| + | Chicony Power Technology | 6412 | 83.50 | 2,469.06 | 2,413.45 | 16,227.36 | 34,451.75 | | |
| + | Sigurd Microelectronics | 6257 | 136.00 | 2,068.94 | 2,088.80 | N/A | 19,587.20 | | |
| + | Sysage Technology | 6112 | 48.25 | 2,129.82 | 2,068.88 | N/A | 21,838.98 | | |
| + | Win Semiconductors | 3105 | 376.00 | 1,937.40 | 2,029.54 | N/A | 16,638.53 | | |
Note: All revenue figures are consolidated unless stated otherwise. Source: Taiwan Stock Exchange (mops.twse.com.tw), compiled and adapted by DIGITIMES.
|