Taiwan-based makers saw their combined export value amount to US$42.59 billion in February 2021, decreasing 19.2% on month but increasing 48.5% on year, according to statistics released by the Ministry of Economic Affairs (MOEA).
Taiwanese makers' overseas production took up 49.1% of the value.
Electronic products and IT/communication products were the top-2 categories in terms of export value for February, with the former generating US$13.44 billion and the latter US$11.39 billion.
The export value for the first two month of 2021 were US$95.31 billion, up 49% on year.
MOEA: Taiwan export by market, February 2021 (US$b)  | ||||||
Market  | February 2021  | January-February 2021  | ||||
Amount  | Proportion of total  | Y/Y  | Amount  | Proportion of total  | Y/Y  | |
US  | 12.21  | 28.7%  | 50.2%  | 27.02  | 28.3%  | 49.9%  | 
China plus Hong Kong  | 10.91  | 25.6%  | 48.6%  | 25.00  | 26.2%  | 55.7%  | 
Europe  | 8.65  | 20.3%  | 73.4%  | 20.09  | 21.1%  | 61.7%  | 
Japan  | 2.23  | 5.2%  | 45.3%  | 5.16  | 5.4%  | 49.2%  | 
Six ASEAN countries together  | 4.10  | 9.6%  | 33.2%  | 8.60  | 9.0%  | 37.1%  | 
Source: MOEA, compiled by Digitimes, March 2021


                        
				
