Graphics card makers including Micro-Star International (MSI), Albatron, Gigabyte Technology and Leadtek Research have launched graphics card based on Nvidia's GeForce 9800 GTX GPU.
The cards support Nvidia's 3-way SLI technology, boasting up to 2.8 times more power than any single GPU system, and HybridPower technology to reduce power usage by switching from the GeForce 9800 GTX graphics card to a motherboard IGP when running less graphically-intensive applications.
MSI N9800GTX graphics card specifications | |
Item | Detail |
Graphics Engine | GeForce 9800GTX |
Bus Standard | PCI Express 2.0 x16 |
Memory Type | GDDR3 |
Memory Amount | 512MB |
Memory Interface | 256-bit |
Core Clock Speed | 675MHz |
Shade Clock Speed | 1688MHz |
Memory Clock Speed | 2200MHz |
Memory Bandwidth(GB/sec) | 70.4 |
Texture Fill Rate(billion/sec) | 43.2 |
DVI Output | x2 |
D-SUB Output | No |
TV-Output | x1(via S-Video to Composite) |
HDMI-Output | via DVI to HDMI adaptor |
Display Ouput(Max Resolution) | 2560×1600 |
RAMDACs | 400 |
HDTV Support | Yes |
HDCP Support | Yes |
HDMI Support | Yes |
DirectX Version Support | 10.0 |
OpenGL Version Support | 2.1 |
SLI Support | Yes |
Source: Company, compiled by Digitimes, April 2008
Albatron 9800GTX-512X graphics card specifications | |
Item | Detail |
GPU | GeForce 9800GTX |
Core clock | 675MHz |
Shader clock | 1688MHz |
Memory clock | 1100MHz |
Memory amount | 512MB of GDDR3 memory |
Memory I/O | 256-bit |
Frame buffer | 512MB |
Total board power | 160W TDP |
Interface | PCI Express 2.0 |
Source: Company, compiled by Digitimes, April 2008
Gigabyte GV-NX98X512H-B graphics card specifications | |
Item | Detail |
Chipset | Nvidia GeForce 9800GTX |
Memory | 512MB |
Memory Bus | 256-bit |
Memory Type | GDDR3 |
Card dimension | ATX |
Bus Type | PCIe 2.0 |
Bus Speed | x16 |
D-SUB | Y (By Adapter) |
TV-OUT | Yes |
DVI Port | Y (DVI-I) |
VIVO | No |
Multi View | Yes |
Source: Company, compiled by Digitimes, April 2008
Leadtek WinFast PX9800 GTX graphics card specifications | |
Item | Detail |
Graphic Bus | PCI Express |
GPU | Nvidia GeForce 9800 GTX |
GPU/Memory Clock | 675/2200MHz |
Shader Clock | 1688 MHz |
Memory Size | 512MB GDDR3 |
Memory Interface | 256-bit |
RAMDACs | 400MHz |
Stream Processors | 128 |
Output | Dual Dual-Link DVI, HDTV |
Source: Company, compiled by Digitimes, April 2008
MSI N9800GTX graphics card
Photo: Company
Albatron 9800GTX-512X graphics card
Photo: Company
Gigabyte GV-NX98X512H-B graphics card
Photo: Company
Leadtek WinFast PX9800 GTX graphics card
Photo: Company