Gigabyte Technology, Micro-Star International (MSI) and Leadtek Research have unveiled their latest Nvidia GeForce 200 series-based graphics card. The GTX 280 GPU features 240 processor cores and 1GB graphics memory, while the GTX 260 features 192 processor cores and 896MB graphics memory.
The GPUs feature Nvidia's second generation unified architecture and support Nvidia PhysX technology, which enables a new class of physical gaming interaction for a more dynamic and realistic experience.
Nvidia GeForce GTX 200 series: Specifications | ||
Graphics Engine | GeForce GTX 260 | GeForce GTX 280 |
Bus Standard | PCI Express x16 2.0 | PCI Express x16 2.0 |
Memory Type | GDDR3 | GDDR3 |
Memory Size (MB) | 896 | 1024 |
Memory Interface | 448-bit | 512-bit |
Core Clock Speed (MHz) | 576 | 650 |
Memory Clock Speed (MHz) | 1998 | 2300 |
Memory Bandwidth (GB/s) | 111.9 | 141.7 |
Texture Fill Rate (billion/s) | 36.9 | 48.2 |
Display Output (Max Resolution) | 2560×1600 | 2560×1600 |
RAMDACs | 400 | 400 |
DirectX Version Support | 10.0 | 10.0 |
OpenGL Version Support | 2.1 | 2.1 |
SLI Support | Y | Y |
3-way SLI | Y | Y |
Source: Companies, compiled by Digitimes, June 2008
MSI N280GTX-T2D1G graphics card
Photo: Company
Leadtek WinFast GTX 280 (left) and WinFast GTX 260 (right) graphics cards
Photo: Company