MSI and GeCube have unveiled ATI Radeon HD 4870-series graphics cards.
ATI Radeon HD 4870 series graphics cards integrate ATI's PowerPlay power-saving technology and UVD 2.0 video decoder core.
ATI Radeon HD 4870 is the industry's first graphics card that comes with the GDDR5 memory, which can operate under lower voltages while still provide high frequencies compared with GDDR3 memory. GDDR5 memory also features 256-bit memory interface to provide a higher memory bandwidth.
MSI: R4870-T2D512 specifications | |
Item | Detail |
Graphics Engine | ATI Radeon HD 4870 |
Bus Standard | PCI Express x16 2.0 |
Memory Type | GDDR5 |
Memory Size(MB) | 512 |
Memory Interface | 256-bit |
Core Clock Speed(MHz) | 750 |
Memory Clock Speed(MHz) | 1800 |
Memory Bandwidth(GB/sec) | N/A |
Texture Fill Rate(billion/sec) | N/A |
DVI Output | 2 |
D-SUB Output | 1(via DVI to D-Sub adaptor) |
TV-Output | 1(via S-Video to Composite) |
HDMI-Output | 1(via DVI to HDMI adaptor) |
VIVO(Video-in/out) | N/A |
HDTV Support | Y |
HDCP Support | Y |
HDMI Support | Y |
Dual-link DVI | Y |
Display Ouput(Max Resolution) | 2560×1600 |
RAMDACs | 400 |
DirectX Version Support | 10.1 |
OpenGL Version Support | 2.1 |
CorssFire Support | Y |
Source: Company, compiled by Digitimes, June 2008
GeCube: GC-HD487XTG5-E3 specifications | |
Item | Detail |
ASIC | RV770XT (55nm) |
Core/Memory | 750MHz/3.6GHz |
Unified shader | Yes |
Shader Model | 4.1 |
DirectX | 10.1 |
Memory Bus | 256-bit |
Memory Type | GDDR5, 512MB |
Video Processing | Unified Video Decoder 2 (UVD) |
Interface | PCI Express 2.0 |
TV-Out | S/HDTV-out |
DVI | Dual DVI (Dual-ink, HDCP) |
D-Sub | Yes (by Dongle) |
Built-in HDMI | Yes (by DVI to HDMI dongle) |
HDTV |
HDTV by S to YPbPr cable (default included) |
Multi-VPU Support | Native ATI CrossFireX Support |
Cooling | Dual Slot Fansink |
Source: Company, compiled by Digitimes, June 2008
MSI R4870-T2D512
Photo: Company
GeCube GC-HD487XTG5-E3
Photo: Company