Taiwan recorded exports totaling US$27.79 billion in February 2021, slipping 18.9% sequentially and but growing 9.7% on year, while imports in the month reached US$23.28 billion, down 17.1% sequentially but up 5.7% on year, according to the Ministry of Finance (MOF).
Electronic components had the highest export value of US$10.738 billion in February, decreasing 19.2% sequentially but increasing 14.4% on year, with ICs taking up 90.7%.
Exports of US$62.06 billion and imports of US$51.36 billion for January-February 2021 rose 23.2% and 17.7% respectively on year.
MOF: Taiwan's main export markets, February 2021 (US$m) | ||||||
Export market | Feb 2021 | Jan-Feb 2021 | ||||
Exports | Proportion of total | Trade balance | Exports | Proportion of total | Trade balance | |
China plus HK | 11,257 | 40.5% | 6,651 | 26,109 | 42.1% | 14,538 |
Six ASEAN countries | 4,719 | 17.0% | 1,886 | 10,255 | 16.5% | 3,932 |
US | 3,911 | 14.1% | 1,347 | 8,584 | 13.8% | 2,922 |
Europe | 2,377 | 8.6% | (808) | 5,178 | 8.3% | (1,081) |
Japan | 2,006 | 7.2% | (1,746) | 4,332 | 7.0% | (3,530) |
Source: MOF, compiled by Digitimes, March 2021