IT and consumer electronics channel distributor Synnex Technology International has reported consolidated revenues of NT$33.737 billion for June, increasing 6.86% sequentially and 17.12% on year.
Synnex posted consolidated revenues of NT$96.949 billion for second-quarter 2021, growing 11.90% sequentially and 27.66% on year, and those of NT$183.589 billion for January-June rose 26.92% on year.
Synnex Technology: Consolidated revenues by product category, June 2021 (NT$b) | |||||||
Product category | Jun 2021 | M/M | 2Q21 | Q/Q | Y/Y | 1H21 | Y/Y |
Business-use IT | 10.6 | 43.2% | 25.1 | 11.1% | 19.0% | 47.7 | 20.8% |
Home-use IT | 11.9 | (4.8%) | 36.6 | 11.6% | 15.8% | 69.4 | 13.0% |
Telecom | 1.1 | (8.3%) | 3.4 | (22.7%) | 21.4% | 7.8 | 23.8% |
IC components | 10.1 | (1.9%) | 31.7 | 17.4% | 55.4% | 58.7 | 57.0% |
Source: Company, compiled by Digitimes, July 2021