Taiwan recorded manufacturing production index (2016 as base year) of 141.01 for September 2021, the highest-ever monthly level, increasesing 2.22% sequentially and 12.78% on year, according to Ministry of Economic Affairs (MOEA).
Based on MOEA's sample survey, 11.5% of companies across all manufacturing industries expected output in October 2021 to grow sequentially, 73.5% expected no changes, and 15.0% expected sequential decrease.
MOEA: Taiwan manufacturing production index, September 2021 | |||||||
Sep 2021 | M/M | Y/Y | 3Q21 | Y/Y | Jan-Sep 2021 avg | Y/Y | |
All manufacturing | 141.01 | 2.22% | 12.78% | 137.96 | 14.17% | 131.24 | 15.08% |
IC and related | 207.91 | 11.24% | 20.50% | 189.28 | 16.45% | 178.20 | 19.43% |
TFT-LCD panels and components | 140.05 | 3.30% | 18.53% | 136.93 | 19.56% | 129.94 | 24.24% |
Computers, electronics and optical products | 190.88 | 1.48% | 2.04% | 188.54 | 4.46% | 174.79 | 8.27% |
Source: MOEA, compiled by Digitimes, October 2021