Taiwan's Ministry of Economic Affairs (MOEA) has announced final feed-in tariff rates for generation of renewable energy in 2022, with rates for PV power generation ranging from NT$3.8680(US$0.139)/kWh to NT$5.8952/kWh.
For PV power generation of all types, there is a charge of NT$0.0656/kWh for recycling retired or damaged PV modules in a bid to establish a PV module recycling system, MOEA indicated.
In particular, PV power-generating stations or rooftop PV systems consisting of locally produced high-efficiency PV modules (certified by MOEA) will be entitled for an approximately 6% markup in the corresponding feed-in tariff rates.
Taiwan 2022 feed-in tariff rates for renewable energy (NT$/kWh) | ||||
Type of renewable energy | Installation capacity | Feed-in tariff rate (1H22/2H22) | Feed-in tariff rate + on-grid engineering cost (1H22/2H22) | |
Solar | Rooftop PV system | ≥1KWp ~ <20KWp | 5.8952/5.7848 | 5.8952/5.7848 |
≥20KWp ~ <100KWp | 4.5549/4.4538 | 4.5549/4.4538 | ||
≥100KWp ~ <500KWp | 4.0970/3.9666 | 4.1934/4.0630 | ||
≥500KWp | 4.1122/3.9727 | 4.1535/4.0140 | ||
Ground-mounted PV power-generating station | ≥1KWp | 4.0031/3.8680 | ||
Floating PV power-generating station on surface of water bodies | ≥1KWp | 4.3960/4.2612 | ||
Wind | Onshore (land-based) | ≥1KW~ <30KW | 7.4110 | |
≥30KW | 2.1223 for wind turbines equipped with LVRT*; 2.0883 for those without LVRT* | |||
Offshore | ≥1KW | 4.5024 for 20 years | ||
5.1356 for first 10 years and 3.4001 for the following 10 years | ||||
Hydraulic | ≥1KW~ <2,000KW | 4.1539 | ||
≥2,000KW~ <20,000KW | 2.8599 | |||
Geothermal | ≥1KW~ <2,000KW | 5.7736 for 20 years | ||
7.7031 for first 10 years and 3.6012 for the following 10 years | ||||
≥2,000KW | 5.1956 for 20 years | |||
6.1710 for first 10 years and 3.5685 for the following 10 years | ||||
Biomass | ≥1KW | 2.8066 for without anaerobic digestion equipment; 5.1842 for with such equipment | ||
Waste | ≥1KW | 3.9482 for general and industrial wastes; 5.1407 for agricultural wastes | ||
Ocean | ≥1KW | 7.3200 |
*Low voltage ride-through
Source: MOEA, compiled by Digitimes, February 2022