| Add |
Name |
Latest stock |
Sales (NT$m) |
Financials |
| Code |
Price (NT$) |
Dec |
Jan |
4Q |
2025 |
Bal. |
Inc. |
| + | Foxconn Electronics (Hon Hai Precision Industry) | 2317 | 227.00 | 862,861.36 | 730,039.42 | N/A | N/A | | |
| + | Taiwan Semiconductor Manufacturing Company (TSMC) | 2330 | 1,915.00 | 335,003.57 | 401,255.13 | N/A | N/A | | |
| + | Quanta Computer | 2382 | 287.00 | 272,494.82 | 230,834.86 | N/A | N/A | | |
| + | Wistron | 3231 | 136.50 | 255,254.82 | 228,366.63 | N/A | N/A | | |
| + | WT Microelectronics | 3036 | 147.50 | 98,615.95 | 195,746.93 | N/A | N/A | | |
| + | WPG Holdings | 3702 | 63.30 | 93,340.13 | 95,168.06 | N/A | N/A | | |
| + | Pegatron | 4938 | 70.90 | 99,893.95 | 92,158.23 | N/A | N/A | | |
| + | Wiwynn (Wiwynn) | 6669 | 3,840.00 | 104,290.79 | 83,225.29 | N/A | N/A | | |
| + | Asustek Computer | 2357 | 523.00 | 69,711.81 | 67,935.51 | N/A | N/A | | |
| + | Inventec | 2356 | 45.35 | 64,350.24 | 61,812.81 | N/A | N/A | | |
| + | ASE Technology Holding | 3711 | 312.00 | 58,864.55 | 59,988.63 | N/A | N/A | | |
| + | Compal Electronics | 2324 | 30.60 | 65,964.42 | 59,365.89 | N/A | N/A | | |
| + | Delta Electronics | 2308 | 1,260.00 | 53,686.15 | 49,675.22 | N/A | N/A | | |
| + | MediaTek (MTK) | 2454 | 1,770.00 | 51,266.08 | 46,977.06 | N/A | N/A | | |
| + | Synnex Technology International | 2347 | 68.70 | 47,025.61 | 40,697.95 | N/A | N/A | | |
| + | Gigabyte Technology | 2376 | 242.00 | 30,306.21 | 33,118.55 | N/A | N/A | | |
| + | Supreme Electronics | 8112 | 78.40 | 27,302.03 | 25,631.12 | N/A | N/A | | |
| + | AUO Corporation (AUO) | 2409 | 15.25 | 25,189.52 | 22,505.27 | N/A | N/A | | |
| + | Micro-Star International (MSI) | 2377 | 99.00 | 16,864.67 | 22,271.80 | N/A | N/A | | |
| + | Innolux Corporation (formerly Chimei Innolux) | 3481 | 24.55 | 21,436.34 | 22,139.34 | N/A | N/A | | |
Note: All revenue figures are consolidated unless stated otherwise. Source: Taiwan Stock Exchange (mops.twse.com.tw), compiled and adapted by DIGITIMES.
|