| Add |
Name |
Latest stock |
Sales (NT$m) |
Financials |
| Code |
Price (NT$) |
Jan |
Feb |
4Q |
2025 |
Bal. |
Inc. |
| + | Inventec | 2356 | 41.80 | 61,812.81 | 50,934.22 | N/A | N/A | | |
| + | United Microelectronics Corporation (UMC) | 2303 | 62.00 | 20,862.15 | 19,345.13 | 237,553.20 | 237,553.20 | | |
| + | Nanya Technology Corporation (NTC) | 2408 | 286.00 | 15,309.99 | 15,607.18 | 66,586.52 | 66,586.52 | | |
| + | Qisda (formerly BenQ) | 2352 | 23.75 | 17,639.09 | 14,393.92 | N/A | N/A | | |
| + | Walsin Lihwa | 1605 | 32.75 | 13,468.43 | 11,867.19 | 174,242.90 | 174,242.90 | | |
| + | Realtek Semiconductor (RT) | 2379 | 517.00 | 13,577.64 | 10,482.14 | 122,706.37 | 122,706.37 | | |
| + | Elite Material (EMC) | 2383 | 1,740.00 | 10,862.60 | 10,193.77 | N/A | N/A | | |
| + | Foxconn Technology Corporation | 2354 | 55.20 | 13,391.20 | 7,202.24 | N/A | N/A | | |
| + | ADATA Technology | 3260 | 345.50 | 8,411.54 | 7,163.67 | N/A | N/A | | |
| + | Simplo Technology Company (SMP) | 6121 | 346.50 | 5,941.12 | 5,661.95 | N/A | N/A | | |
| + | Compeq Manufacturing | 2313 | 203.00 | 7,403.73 | 5,201.12 | N/A | N/A | | |
| + | Largan Precision | 3008 | 2,450.00 | 5,498.87 | 4,613.23 | 61,147.89 | 61,147.89 | | |
| + | Sercomm | 5388 | 83.60 | 5,180.83 | 4,527.21 | N/A | N/A | | |
| + | Arcadyan Technology | 3596 | 181.00 | 4,233.38 | 4,025.61 | 52,975.95 | 52,975.95 | | |
| + | Taiwan Surface Mounting Technology (TSMT) | 6278 | 96.00 | 4,553.74 | 3,786.74 | N/A | N/A | | |
| + | Global Unichip | 3443 | 2,620.00 | 4,235.84 | 3,351.50 | 34,140.98 | 34,140.98 | | |
| + | Transcend Information | 2451 | 252.50 | 4,760.31 | 3,184.34 | 17,125.45 | 17,125.45 | | |
| + | Nan Ya Printed Circuit Board (NPC) | 8046 | 370.00 | 3,720.43 | 3,166.13 | 40,172.99 | 40,172.99 | | |
| + | Merry Electronics | 2439 | 106.00 | 3,921.49 | 3,144.24 | 46,491.04 | 46,491.04 | | |
| + | Albatron Technology | 5386 | 85.00 | 2,461.03 | 2,891.51 | N/A | N/A | | |
Note: All revenue figures are consolidated unless stated otherwise. Source: Taiwan Stock Exchange (mops.twse.com.tw), compiled and adapted by DIGITIMES.
|