Add |
Name |
Latest stock |
Sales (NT$m) |
Financials |
Code |
Price (NT$) |
Feb |
Mar |
4Q |
2024 |
Bal. |
Inc. |
+ | Foxconn Electronics (Hon Hai Precision Industry) | 2317 | 134.50 | 551,382.88 | 552,124.57 | 6,859,615.49 | 6,859,615.49 | | |
+ | Taiwan Semiconductor Manufacturing Company (TSMC) | 2330 | 889.00 | 260,008.80 | 285,956.83 | 2,894,307.70 | 2,894,307.70 | | |
+ | Quanta Computer | 2382 | 224.50 | 150,564.74 | 192,546.80 | 1,410,755.66 | 1,410,755.66 | | |
+ | Wistron | 3231 | 95.30 | 102,714.14 | 152,984.77 | 1,049,255.78 | 1,049,255.78 | | |
+ | WPG Holdings | 3702 | 62.00 | 72,838.27 | 110,167.67 | 880,552.34 | 880,552.34 | | |
+ | WT Microelectronics | 3036 | 97.70 | 80,963.18 | 88,682.08 | 959,431.90 | 959,431.90 | | |
+ | Wiwynn (Wiwynn) | 6669 | 1,635.00 | 46,516.82 | 86,632.07 | 360,541.10 | 360,541.10 | | |
+ | Pegatron | 4938 | 83.90 | 82,478.02 | 84,630.40 | 1,125,348.52 | 1,125,348.52 | | |
+ | Compal Electronics | 2324 | 26.45 | 67,541.24 | 76,226.62 | 910,253.02 | 910,253.02 | | |
+ | Asustek Computer | 2357 | 512.00 | 45,631.24 | 64,315.28 | 587,087.10 | 587,087.10 | | |
+ | Inventec | 2356 | 40.00 | 51,670.73 | 59,521.94 | 646,261.95 | 646,261.95 | | |
+ | MediaTek (MTK) | 2454 | 1,390.00 | 46,171.72 | 55,996.23 | 530,585.89 | 530,585.89 | | |
+ | ASE Technology Holding | 3711 | 143.00 | 44,960.79 | 53,748.21 | 595,409.59 | 595,409.59 | | |
+ | Delta Electronics | 2308 | 335.00 | 38,089.88 | 43,444.00 | 421,147.56 | 421,147.56 | | |
+ | Synnex Technology International | 2347 | 66.50 | 28,222.15 | 34,039.99 | 426,009.12 | 426,009.12 | | |
+ | Acer | 2353 | 30.60 | 17,073.06 | 29,275.23 | 264,682.41 | 264,682.41 | | |
+ | AUO Corporation (AUO) | 2409 | 13.45 | 24,605.66 | 25,852.92 | 280,245.42 | 280,245.42 | | |
+ | Gigabyte Technology | 2376 | 242.00 | 22,326.22 | 22,322.80 | 265,148.78 | 265,148.78 | | |
+ | Far Eastern New Century Corporation (FETL) | 1402 | 32.40 | 19,649.05 | 22,109.49 | 270,953.98 | 270,953.98 | | |
+ | Micro-Star International (MSI) | 2377 | 162.00 | 16,622.60 | 20,263.39 | 197,871.92 | 197,871.92 | | |
Note: All revenue figures are consolidated unless stated otherwise. Source: Taiwan Stock Exchange (mops.twse.com.tw), compiled and adapted by DIGITIMES.
|